| Circulatory System:Heart, Arteries, Veins, Capilleries |
MediLinks.... Circulatory System: |
www.spearsmacleod.com MediLinks
|
|
| Circulatory System | |||
| through the body. It's a heart pounding subject. The circulatory system is made up of tiny objects called cells. There are two type of cell in the circulatory system is the white blood | |||
| http://www.fcps.k12.va.us/OakViewES/fred/circulatorysys.html | AltaVista |
| Circulatory System | |||
| Two System in Your Circulatory System n Systemic Circulatory blood to only the lungs Pulmonary Circulatory System Systemic Circulatory System Your Blood Vessels n Arteries carry blood away | |||
| http://vmiddle.wiu.k12.pa.us/YOUR CIRCULATORY SYSTEMWEB.htm | AltaVista |
| Circulatory System | |||
| What is the job of the Circulatory System? The Circulatory System is responsible for transporting materials throughout the entire body. | |||
| http://hes.ucf.k12.pa.us/gclaypo/circulatorysys.html | AOL |
| Circulatory System | |||
| Circulatory System. Visit a page from KidsHealth on the heart. The majors parts of the circulatory system are the heart, arteries and veins. | |||
| http://www.ashland.k12.or.us/morgan_cottle/body/circulatory.htm | AOL |
| Circulatory System | |||
| CIRCULATORY SYSTEM. Now it's time to explore and discover one of the most vital systems in the body ..the circulatory system. | |||
| http://mail.fkchs.sad27.k12.me.us/fkchs/vpig/circ.htm | AOL |
| Circulatory System | |||
| Circulatory System. blood through your body. Circulatory System. Your circulatory system helps regulate your temperature. When you are | |||
| http://www.uen.org/utahlink/activities/view_activity.cgi?activity_id=3043 | AOL |
| Circulatory system | |||
| from the heart. Veins carry the blood to the heart. The circulatory system is made up of the vessels and the muscles that help and vital organ in the circulatory system. It is composed of 4 | |||
| http://library.thinkquest.org/J0112390/circulatory_system.htm | AltaVista |
| Circulatory System | |||
| CI RCULATOR Y SYSTEM. OVERVIEW : In this section you will learn about the circulatory system, which is responsible for transporting bloods throughout the body. | |||
| http://library.thinkquest.org/10348/find/content/circulatory.html | AOL |
| Circulatory System | |||
| Molecular Biology Microbiology Eukaryotic Cell Specialized Cells Nervous System Endocrine System Circulatory System Lymphatic and Immune System Digestive | |||
| http://www.scientia.org/cadonline/Biology/circulatory/home.ASP | AOL |
| Circulatory System | |||
| The circulatory system is made up of the heart and blood vessels. Circulatory System The circulatory system is made up of the heart and blood vessels. | |||
| http://www.americanheart.org/presenter.jhtml?identifier=4567 | AOL |
| Circulatory system | |||
| blood continually traveling through it by way of the circulatory system. The heart, the lungs, and the blood vessels work together circle part of the circulatory system. The pumping of the | |||
| http://chemo.net/newpage26.htm | AltaVista |
| Circulatory system | |||
| Alimentary system. Skin. Evacuation system. Respiratory system. Circulatory system. Function. Structure. Hygiene. Nervous system. Other. | |||
| http://www.owc.org.mn/think-3/health/english/Toolbar%20tsus.htm | AOL |
| circulatory system | |||
| circulatorysystemcirculatorysystem/circulatorysystem Ç꾯ÒÁ½ñ¾ë?WillÌNew project®!!!yesterday world©çOTCª...·sÉs´oÍ ñÜÈĸâ©É[¢°èɶzI²¢E©B±ÌcirculatoryªÇÌ | |||
| http://isweb34.infoseek.co.jp/art/nyc-25/circulatory-system-sound.html | Openfind |
| Circulatory system | |||
| Animal Circulatory system Artery and vein, TS, LP (2.5x4) Artery, TS, LP (2.5x4) Artery, TS, HP (5x10) Artery, TS, HP (5x40) Frog blood smear, HP (10x40) Human | |||
| http://www.fed.cuhk.edu.hk/~johnson/photomicrographs/netvigation_animal_circulatory.htm | AOL |
| Circulatory System | |||
| CIRCULATORY SYSTEM A. General functions. Vertebrates have most highly evolved circulatory system in animal kingdom. Transport. Maintain internal environment. Temperature regulation. Vertebrate | |||
| http://www.uta.edu/biology/campbell/cva/3452circ.htm | AltaVista |
| Circulatory system | |||
| The blood is the transport system by which oxygen and nutrients reach the body's cells, and waste materials are carried away. The | |||
| http://psych.umb.edu/faculty/adams/spring2002/Circulatorysystem.htm | AOL |
| Circulatory System | |||
| Circulatory System. All animals must exchange materials with their environment, including nutrients and wastes, O 2 , CO 2 , etc., thus | |||
| http://biology.clc.uc.edu/courses/bio105/circulat.htm | AOL |
| Circulatory System | |||
| BIOL 120. CIRCULATORY SYSTEM. Use these questions to guide your study and. to practice for major tests. What is the general function of the circulatory system? | |||
| http://www.sc.edu/union/Sears/120.6.circ.htm | AOL |
| Circulatory system | |||
| The World Book Rush Medical Encyclopedia - Circulatory system Circulatory system Cardiovascular system Circulatory system Cardiovascular system Circulatory system (ser"ky* l* tôr e) is | |||
| http://www.rush.edu/worldbook/articles/003000a/003000249.html | AltaVista |
| Circulatory System | |||
| The following links will allow you to access real photographs of the cat circulatory system. The purpose of these pages is to quiz | |||
| http://www.bio.psu.edu/faculty/strauss/anatomy/circ/circulat.htm | AOL |
| Circulatory System | |||
| CIRCULATORY SYSTEM. The circulatory system is responsible for movement of nutrients, salts, hormones, and metabolic wastes throughout the insect's body. | |||
| http://www.cals.ncsu.edu:8050/course/ent425/tutorial/circulatory.html | AOL |
| Circulatory System | |||
| your body has about 5 liters of blood continually traveling through it by way of the circulatory system. The heart, the lungs, and the blood vessels work together to form the circle part of the | |||
| http://www.fi.edu/biosci/systems/circulation.html | AltaVista |
| Circulatory System | |||
| The Circle Of Blood. On average, your body has about 5 liters of blood continually traveling through it by way of the circulatory system. | |||
| http://sln.fi.edu/biosci/systems/circulation.html | AOL |
| circulatory system | |||
| Prev Term: circulatory fluid Next Term: cirripede organs circulatory system. Used for: cardiovascular system circulation vascular system Broader Terms: | |||
| http://palmm.fcla.edu/lfnh/thesauri/feol2/00000518.htm | AOL |
| Circulatory System | |||
| veins and back to the pumping "hearts." This is called a closed circulatory system. Most mollusks and all insects, on the other hand, have an open circulatory system, in which the blood routinely | |||
| http://www.clemson.edu/pal/111/diversity/Annelida/Annelida_20.htm | AltaVista |
| circulatory system | |||
| circulatory system. circulatory system Search: Abortion circulatory system circulatory system on abortion and reproductive rights. | |||
| http://www.circulatorysystem.co.cx/ | AOL |
| Circulatory System | |||
| Circulatory System Created using Quiz Lab. Here's a fun way to review the parts of the Circulatory System. Grade Levels: 5 - 6 True/False. | |||
| http://teachervision.com/lesson-plans/lesson-2783.html | AOL |
| Circulatory system | |||
| < back. Blood used by the body is brought back to the heart and lungs by the veins of the body. Once the blood has gathered more | |||
| http://www.pennhealth.com/imagepages/8747.htm | AOL |
| circulatory system | |||
| circulatory system. circulatory system, group of organs that transport blood and the substances it carries to and from all parts of the body. | |||
| http://www.infoplease.com/ce6/sci/A0812296.html | AOL |
| Circulatory System | |||
| Quote, 2, 9/12/01 5:08:04 pm by: gershon, Quote. Circulatory System Video, 1, 9/10/01 1:09:39 am by: King Midas, porklift. track listing | |||
| http://pub3.ezboard.com/felfpowertownhallfrm18 | AOL |
| circulatory system | |||
| http://www.cloudrecordings.com/world2.html | AOL |
| Circulatory System | |||
| Advertisement. The Heart and the Circulatory System. Heart Anatomy. From this point forward, all discussions about the heart and circulation | |||
| http://biology.about.com/library/organs/blcircsystem4.htm | AOL |
| Circulatory System | |||
| 3B Scientific Hamburg - One of the World's biggest Suppliers of anatomical Teaching Aids. Functional Models & Circulatory System Cardiac Auscultation Simulator - W32001 An invaluable teaching aid | |||
| http://www.3bscientific.com/html/3b.heart.functional.html | AltaVista |
| Circulatory system | |||
| The heart, blood and blood vessels make up the circulatory system, which services all the cells in the body. Circulatory system. | |||
| http://www.disability.vic.gov.au/dsonline/dsarticles.nsf/pages/Circulatory_system?OpenDocument | AOL |
| Circulatory System | |||
| litres of blood. The blood is the transport system by which oxygen and nutrients reach the body lungs, is the pump that keeps this transport system moving. Your heart is about the size of your | |||
| http://www4.tpgi.com.au/users/amcgann/body/circulatory.html | AltaVista |
| Circulatory system - Wikipedia | |||
| Circulatory system. The human circulatory system consists of the heart which acts as a pump, and the blood vessels in which the blood flows. | |||
| http://www.wikipedia.org/wiki/Circulatory_system | AOL |
| Circulatory System :Hospital Stastistics (1997) | |||
| CIRCULATORY SYSTEM :HOSPITAL STATISTICS (1997) Atul Shah were from the patients of circulatory system. TABLE 1 Main Blocks of Circulatory System Blocks ICD Code No. I. Acute Rheumatic | |||
| http://www.bhj.org/journal/2000_4202_apr00/or_378.htm | AltaVista |
| Circulatory System 2 | |||
| Help Teachers About Us Contact Us THE CIRCULATORY SYSTEM Now the Circulatory System takes over the work!! Your heart, blood vessels all part of the Circulatory System. These all work together | |||
| http://www.zephyrus.co.uk/circulatorysystem2.html | AltaVista |
| Circulatory System and Heart Self-Quiz | |||
| Of Course I Know About The Heart and the Circulatory System! Now that you have explored the Human Body Adventure, try the following | |||
| http://vilenski.org/science/humanbody/hb_html/selftest/circ/ | AOL |
| Circulatory System Devices Panel Summary March 6, 2003 | |||
| Summary from the Circulatory System Devices Panel Meeting - March 6, 2003. A meeting of the Circulatory System Devices Panel was held on March 6, 2003. | |||
| http://www.fda.gov/cdrh/panel/summary/circ-030603.html | AOL |
| Circulatory System Devices Panel Summary October 23, 2002 | |||
| Circulatory System Devices Panel Summary Home |Search |A-Z Index |Feedback Summary from the Circulatory System Devices Panel Meeting - October 23, 2002 The 10/22/02 summary is available | |||
| http://www.fda.gov/cdrh/panel/summary/circ-102302.html | AltaVista |
| CIRCULATORY SYSTEM TESTS | |||
| Columbia University College of P & S Complete Home Medical Guide. CPMCnet. Diagnostic Tests and Procedures CIRCULATORY SYSTEM TESTS. ANGIOGRAPHY Purpose. | |||
| http://cpmcnet.columbia.edu/texts/guide/hmg12_0006.html | AOL |
| Circulatory System Theme Page | |||
| This CLN menu page provides links to Science curricular resources and instructional materials (lesson plans) in the specific topic of the circulatory system. | |||
| http://www.cln.org/themes/circulatory.html | AOL |
| Closed and Open Circulatory System | |||
| Closed and Open Circulatory System Closed circulatory system Vertebrates, and a few invertebrates, have a closed body cavities. Open circulatory system The open circulatory system is | |||
| http://www.gsu.edu/~bioasx/closeopen.html | AltaVista |
| Comparative Anatomy Topic 12 - Circulatory System | |||
| Comparative Anatomy Topic 12: The Circulatory System: | |||
| http://www.auburn.edu/academic/classes/zy/0301/Topic12/Topic12.html | AOL |
| For the circulatory system | |||
| home company products contact e-mail. For the circulatory system. Products Name & Packing unit, Active Ingredient, Indication, Remark. | |||
| http://www.choa.co.kr/english/html/circulatory.html | AOL |
| Göteborg University (Sweden) Department of Physiology | |||
| a preclinical unit within the medical faculty.The research is mainly focused on functional mechanisms within the nervous, circulatory, and endocrine systems. | |||
| http://www.physiology.gu.se/ | Yahoo! Directory |
| Hardin MD : Circulatory System & Heart Disease | |||
| Circulatory System & Heart Disease. "We list the best sites that list the sites" Site Map Diseases | Home. * indicates Hardin MD Clean Bill of Health. | |||
| http://www.lib.uiowa.edu/hardin/md/cardio.html | AOL |
| Histology - 9. Circulatory System | |||
| .... CirculatorySystem- ±¸¼º¨ç cardiovascular system - heart - blood vessel ¨Í artery ¨Î capillary ¨Ï vein ¨± pulmonary ...circulation ¨² systemic circulation ¨è lymph vascular system : by conducting muscle fiber : ºÐÆ÷ - tela | |||
| http://freud.x-y.net/histology/histo_09.html | Openfind |
| http://www.imcpl.lib.in.us/kids_circ.htm | |||
| The Circulatory System page has moved to The infoZone. Please update your links. | |||
| http://www.imcpl.lib.in.us/kids_circ.htm | AltaVista |
| Human Body Adventure - Circulatory System | |||
| » Current Location: Circulatory System. Wanna be a super hero? If you have explored the Circulatory System (this page) and The Heart, try the Self-Quiz. | |||
| http://vilenski.org/science/humanbody/hb_html/circ_system.html | AOL |
| Human Circulatory System - Anatomical Models of the Heart | |||
| Human Body Circulatory System - Home Page. Our anatomical models begin with an overview of the Circulatory System and even include functional models. | |||
| http://www.anatomy-resources.com/human-anatomy/sh330.htm | AOL |
| Introductory Anatomy: Circulatory System & Blood | |||
| Introductory Anatomy: Circulatory System & Blood. Dr. DR.Johnson. Perhaps the most important thing to remember about the circulatory system is its variability. | |||
| http://www.leeds.ac.uk/chb/lectures/anatomy6.html | AOL |
| John's Word Search Puzzles: Circulatory System | |||
| Circulatory System Puzzle. This page has been accessed times since October 1, 1998. made on a Mac graphic, Go Back to John's Word | |||
| http://www.thepotters.com/puzzles/circulatory.html | AOL |
| Learn.co.uk - learning resources for the national curriculum, ... | |||
| Disease of the circulatory system, What is coronary heart disease? About 100,000 people die each year in the UK of heart disease. | |||
| http://www.learn.co.uk/default.asp?WCI=Unit&WCU=663 | AOL |
| Lecture 25: Circulatory system | |||
| Circulatory system. III. Circulatory System. A. Overview. 1. Central role [Fig. 39.2]. - Internal bulk transport system; carries oxygen | |||
| http://research.umbc.edu/~farabaug/sokolo3.html | AOL |
| Lesson 8 - The Circulatory System | |||
| Natural Health School Lesson 8 - The Circulatory System for blood, releasing additional blood into the circulatory system as needed. It is also involved with destruction of old cells | |||
| http://www.naturalhealthschool.com/8_4.html | AltaVista |
| Medic-Planet Circulatory system | |||
| Veins, Back to the Index page Circulatory system: The circulatory system is the transport network that carries chemicals as a single system, of which the circulatory system is just a part | |||
| http://www.medic-planet.com/MP_article/internal_reference/Circulatory_system | AltaVista |
| MEDLINEplus Medical Encyclopedia: Circulatory system | |||
| Medical Encyclopedia. Circulatory system. Blood used by the body is brought back to the heart and lungs by the veins of the body. | |||
| http://www.nlm.nih.gov/medlineplus/ency/imagepages/8747.htm | AOL |
| Medmicro Chapter 94 | |||
| Microbiology of the Circulatory System. The circulatory system, consisting of the blood, blood vessels, and the heart, is normally free of microbial organisms. | |||
| http://gsbs.utmb.edu/microbook/ch094.htm | AOL |
| MY BODY The World of 3-D. - Circulatory System. | |||
| The Circulatory System My Body, Myself features an animated, three-dimensional journey through the human circulatory system. Click on Circulatory System. | |||
| http://tsupport.britannica.co.uk/My_Body/general16.htm | AOL |
| My Body, the Inside Story : Circulatory System Instructional ... | |||
| An integrated instructional unit designed to help second grade students gain a basic understanding of the circulatory system of the human body. | |||
| http://www.henry.k12.ga.us/cur/mybody/circ_lessons.htm | AOL |
| Nervous/Circulatory System | |||
| Hipertensión Aglomeración de placa arterial Estrés Circulación deficiente Enfermedades coronarias The Circulatory System The Center of Life | |||
| http://www.worldofhealth.net/nervoussystem/ | AOL |
| Overview of the circulatory system | |||
| The Circulatory System. A Conceptual Model of the Circulatory System. It may be Simplified human circulatory system. The picture on | |||
| http://www.jdaross.cwc.net/heart2.htm | AOL |
| Pathfinders for Kids: The Circulatory System - The Life Pump | |||
| This pathfinder is a guide to help kids find information about the circulatory system. The Life Pump The Circulatory System, Science Factfile: | |||
| http://infozone.imcpl.org/kids_circ.htm | AOL |
| Pravda.RU Micro robot for circulatory system | |||
| The robot is supposed to be introduced into the circulatory system of a patient to specially deliver medicine to certain points of human organisms and to | |||
| http://english.pravda.ru/fun/2001/10/22/ | AOL |
| presto: Circulatory System | |||
| Date Prev][Date Next][Thread
Prev][Thread Next][Date Index][Thread Index] presto: Circulatory System
To: Presto@msstate.edu Subject: presto: Circulatory System From: Andy Callis |
|||
| http://www.msstate.edu/listarchives/presto/200101/msg00013.html | AltaVista |
| Riverdeep | Biology Gateways | The Human Circulatory System | ... | |||
| In this activity students are introduced to the human circulatory system and its parts. Unit, The Human Circulatory System. Activity, | |||
| http://www.riverdeep.net/science/biology_gateways/bg_activity_pages/catn.activityi_800009.jhtml | AOL |
| Systems | |||
| isn't working, nothing else is working either. The heart actively participates in the circulatory system, while it just keeps an eye on the respiratory and excretory systems. Back to The Heart | |||
| http://www.fi.edu/biosci/systems/systems.html | AltaVista |
| Table of Contents for The Heart | |||
| The pulmonary system allows the exchange of oxygen and carbon dioxide. The circulatory system carries blood throughout the body. | |||
| http://sln.fi.edu/biosci/TOC.biosci.html | AOL |
| The Circulatory System | |||
| The Way the Circulatory System works. The The heart, blood, vessels, arteries, and capillaries make up the Circulatory System. The | |||
| http://www4.d25.k12.id.us/phs/biology/circulatory.html | AOL |
| The Circulatory System | |||
| The Circulatory System The Circulatory System is the main transportation and cooling system for the body. The Red Blood Cells act like billions of little UPS trucks carrying all sorts of packages | |||
| http://www.globalclassroom.org/hemo.html | AltaVista |
| THE CIRCULATORY SYSTEM | |||
| THE CIRCULATORY SYSTEM THE CIRCULATORY SYSTEM 10 APRIL 1997 Next slide Back to the first slide View Graphic Version | |||
| http://www.udel.edu/Biology/donham/4-10/tsld001.htm | AltaVista |
| The Circulatory System | |||
| The Circulatory System The Heart?s Structure I. Size and Location Located in the middle of the chest behind the breastbone, between the cell in the body. Transport system Arteries are the | |||
| http://lion.mnu.edu/~mithelem/The Circulatory System.html | AltaVista |
| The Circulatory System | |||
| The Circulation System. Part I: The Role of the Lungs. contents: 1. Location and Structure of the Lungs. 2. Breathing and Respiration. 3. Gas Exchange. | |||
| http://lsa.colorado.edu/essence/texts/lungs.html | AOL |
| The circulatory system | |||
| tpub.com your Home Page The circulatory system Back Home Up Next THE CIRCULATORY SYSTEM LEARNINGOBJECTIVE: Identify the parts of the circulatory system, and recognize their major components | |||
| http://www.tpub.com/corpsman/20.htm | AltaVista |
| The Circulatory System | |||
| Quest THE CIRCULATORY SYSTEM Overview of the Cardiovascular System The Circulatory System is comprised of: the heart blood vessels here to see Circulatory System - Dysfunction. This page | |||
| http://www.holistichealth.com/heart/heart1.html | AltaVista |
| The Circulatory System | |||
| Explore the key elements of the circulatory system--the heart, blood vessels, and blood--in this informative video. Catalog # 137V The Circulatory System | |||
| http://www.edvidnet.com/Descriptions/001-300/137Circ.html | AOL |
| The Circulatory System | |||
| The Circulatory System The circulatory system consists of three main things, the heart, the vessels and the blood. The heart is | |||
| http://www.girl.com.au/circulatorysystem.htm | AOL |
| The Circulatory System : NASPE | |||
| Home > The Normal Heart > The Circulatory System. The "Plumbing" (Circulatory) System. The circulatory system works with many other systems. | |||
| http://www.naspe-patients.org/patients/the_normal_heart/circulatory_system.html | AOL |
| The Circulatory System Worksheet | |||
| Page 1 The Circulatory System Information Blood goes round and round the body over and over again in the circulatory system. The system is made up of the heart, blood vessels and the blood. The | |||
| http://www.zephyrus.co.uk/thecirculatorysystemworksheet.html | AltaVista |
| The Human Circulatory System I | |||
| Anatomy of the Human Circulatory System. Arteriosclerosis. The coronary arteries arise at the point of maximum blood pressure in the circulatory system. | |||
| http://users.rcn.com/jkimball.ma.ultranet/BiologyPages/C/Circulation.html | AOL |
| The Human Circulatory System II | |||
| The Human Circulatory System: How It Works. All the functions of the circulatory system occur in the capillary beds. The rest of | |||
| http://users.rcn.com/jkimball.ma.ultranet/BiologyPages/C/Circulation2.html | AOL |
| The Marvels of the Circulatory System - Jehovah's Witnesses Official Web Site | |||
| Take a tour of the cardiovascular and lymphatic systems--an engineering wonder. these vessels help regulate blood flow, making the circulatory system extremely dynamic. In the event of trauma or | |||
| http://www.watchtower.org/library/g/2001/3/22/article_01.htm | AltaVista |
| Yahoo! Science:Biology:Anatomy:Cardiovascular_System:Heart | |||
| ...²Åéºô¯¸^¤åºô¯¸ Home > Science > Biology > Anatomy > Cardiovascular System > Heart ÂsÄýºô¯¸¤ÀÃþ Heart Diseases@ ¥»¤ÀÃþ¬ÛÃöºô¯¸ Heart Site - ...All about the Heart - explains how the heart pumps blood through the circulatorysystem. | |||
| http://english.hk.dir.yahoo.com/science/biology/anatomy/cardiovascular_system/Heart/ | Openfind |
| Yahooligans! - Science and Nature:Living Things:Biology:Anatomy: ... | |||
| Of Blood - explains arteries, veins, and capillaries along with the three parts of your circulatory system: pulmonary, coronary, and systemic circulation. | |||
| http://www.yahooligans.com/science_and_nature/living_things/biology/anatomy/Circulatory_System/ | AOL |
| Yahooligans! - Science and Nature:Living Things:Biology:Anatomy: ... | |||
| BrainPOP: Heart - play the movie and the quiz and learn about this powerful, pumping muscle the keeps oxygen flowing through your circulatory system. | |||
| http://www.yahooligans.com/Science_and_Nature/Living_Things/Biology/Anatomy/Circulatory_System/Heart__The/ | AOL |
| ZR Subject Thesaurus - Circulatory System | |||
| Zoological Record Subject Thesaurus Circulatory System Return to ZR Thesaurus Home Page | Return to Subject Hierarchy Top Page Level, Term. | |||
| http://www.biosis.org/zrdocs/zr_thes/subjthes/circulatory_system.html | AOL |
|
The information provided here does not necessarly that of Pharmasave. In view of the possibility of human error and the wide variety of opinion or advances in medical knowledge. We are not responsible nor liable for any errors or omissions that may be found in such information or for the results obtained from the use of such information. Consult other sources and confirm the information contained with your doctor or pharmasists. If you would like our opinion on information you may find on the web please drop us a line and we will do our best to provide you with a satisfactory answer. Please record the exact address where you found the information. Information provided on any site, should not be used for diagnosing or treating a health problem or a disease. It is not a substitute for professional care. If you have or suspect you may have a health problem, you should consult your health care provider. |